JV Roster
Note: each column below is sortable
| First Name | Last Name | School | Grade | Position | Number |
|---|---|---|---|---|---|
| Peter | Munzinger | SHS | 9 | F | 3 |
| Beau | Cuculick | SHS | 10 | F | 7 |
| Bryce | Bertram | MHS | 10 | D | 25 |
| Nathan | Finke | MHS | 9 | F | 13 |
| Carter | Reece | MHS | 10 | F | 16 |
| Jude | Calabrese | MHS | 9 | F | 17 |
| Parker | Kenney | CRMS | 8 | F | 20 |
| Elliott | West | SHS | 8 | D | 5 |
| Graham | Pollard | MHS | 9 | D | 19 |
| Cooper | Paulis | SHS | 9 | D | 66 |
| Sarah | Goetz | SHS | 9 | G | 34 |
| Brianna | Nolan | SHS | 10 | D | 24 |
| Brady | Burritt | CRMS | 8 | 10 | |
| Evan | Conner | CRMS | 8 | 57 | |
| Ryan | Datovech | SHS | 10 | D | 11 |
| Ethan | Gelb | CRMS | 8 | 18 | |
| Aiden | Gough | SHS | 9 | 1 | |
| Maxwell | Gough | SHS | 9 | 21 | |
| William | Liu | CRMS | 9 | 22 | |
| Ethan | O'Brien | SHS | 9 | 28 | |
| Logan | Pritchett | CRMS | 8 | 6 | |
| Owen | Shapiro | SHS | 10 | 8 | |
| Shaan | Shrivastava | SHS | 9 | 63 | |
| Brodin | Rhodes | BRMS | 8 | 9 | |
| Donovan | Arian | CRMS | 8 | 23 | |
| Henry | Zhang | MHS | 9 | 26 |
