JV Roster
Note: each column below is sortable
| First Name | Last Name | School | Grade | Position | Number |
|---|---|---|---|---|---|
| Peter | Munzinger | CRMS | 8 | F | 3 |
| Beau | Cuculick | SHS | 9 | F | 7 |
| Bryce | Bertram | MHS | 9 | D | 25 |
| Nathan | Finke | BRMS | 8 | F | 13 |
| Carter | Reece | MHS | 9 | F | 16 |
| Jude | Calabrese | BRMS | 8 | F | 17 |
| Kai | Kenney | MHS | 10 | F | 20 |
| Elliott | West | CRMS | 8 | D | 5 |
| Graham | Pollard | BRMS | 8 | D | 28 |
| Cooper | Paulis | CRMS | 8 | D | 66 |
| Sarah | Goetz | 9 | G | 34 | |
| Brianna | Nolan | 10 | D | 24 | |
| Brady | Burritt | 8 | 10 | ||
| Evan | Conner | 8 | 57 | ||
| Ryan | Datovech | 10 | D | 11 | |
| Ethan | Gelb | 8 | 18 | ||
| Aiden | Gough | 9 | 1 | ||
| Maxwell | Gough | 9 | 21 | ||
| William | Liu | 9 | 22 | ||
| Ethan | O'Brien | 9 | 28 | ||
| Logan | Pritchett | 8 | 6 | ||
| Owen | Shapiro | 10 | 8 | ||
| Shaan | Shrivastava | 9 | 63 | ||
| Brodin | Rhodes | 8 | 9 | ||
| Donovan | Arian | 8 | 23 | ||
| Henry | Zhang | 9 | 26 |
